Natural Mineral Profile
84+ trace minerals including calcium, magnesium, potassium and iron — supports hydration and digestion naturally.
Direct Manufacturer · Islamabad, Pakistan · Shipping to 40+ Countries
Direct Manufacturer · Agriculture Grade · Pakistan
Natural and compressed pink salt licks for cattle, horses, livestock and wildlife. Cylinders, squares and lumps from 1 kg to 40 kg — rope-tied or palletised. Direct factory pricing, bulk container loads to the USA, Europe, UK & Australia.

Why Buy Direct
Khan Salt is the manufacturer. You get bulk pricing, custom rope and packaging, and full documentation for customs and feed authorities.
84+ trace minerals including calcium, magnesium, potassium and iron — supports hydration and digestion naturally.
Compressed blocks are machine-pressed for consistent hardness — no crumbling in the field, longer outdoor life.
Printed cartons, brand swing tags, custom rope colour. Ideal for equestrian and livestock retail brands.
22–28 MT per container, palletised. Loading photos and video for every shipment.
Factory Tour
From raw rock selection to shaping, drilling, rope tying and container loading — filmed in our Islamabad facility.
Product Gallery
Every shape photographed under identical lighting so you know exactly what will arrive in your container.




Technical Specifications
Export codes match our catalogue. All figures are per-piece packed weight.
Animal lick salt — shapes, weights & export codes
| Shape | Weight | Export code | Best for | Packaging |
|---|---|---|---|---|
| Natural Salt Lump | 2–10 kg | KS-51 | Free-range cattle, deer, wildlife | Individual wrap |
| Natural Salt Lump | 5–10 kg | KS-52 | Cattle, bison | Individual wrap |
| Natural Salt Lump | 10–25 kg | KS-53 | Cattle, wildlife feeders | Palletised |
| Natural Salt Lump | 25–40 kg | KS-54 | Herd licks, wildlife blocks | Palletised |
| Natural Cylinder Lick | 1–2 kg | KS-55 | Goats, sheep, small livestock | Rope-tied |
| Natural Cylinder Lick | 2–3 kg | KS-56 | Horses, cattle | Rope-tied |
| Natural Cylinder Lick | 3–5 kg | KS-57 | Cattle, equine | Rope-tied |
| Fine Cylinder Lick | 3–4 kg | KS-58 | Equine, cattle — polished finish | Rope-tied |
| Square Lick Block | 3 kg | KS-59 | Cattle, horses | Rope-tied |
| Square Lick Block | 4 kg | KS-59 | Cattle, horses | Rope-tied |
| Square Lick Block | 5 kg | KS-60 | Cattle, horses | Rope-tied |
| Compressed Square Block | 10 kg | KS-70 | Herd licks, feedlots | Palletised |
Container load planning
| Container | Max payload | Pieces (mixed) | Loading |
|---|---|---|---|
| 20ft FCL | ≈ 22 – 25 MT | ≈ 1,100 – 2,500 pcs (mixed) | Palletised |
| 40ft FCL | ≈ 26 – 28 MT | ≈ 1,300 – 3,000 pcs (mixed) | Palletised |
| LCL / Trial | 500 kg – 5 MT | ≈ 50 – 500 pcs | Pallet + shrink wrap |
Options & documentation
| Item | Details |
|---|---|
| Rope type | Natural jute · nylon · polypropylene · custom colour |
| Rope length | 30 cm standard · 60 cm · 1 m (custom on request) |
| Swing tag | Plain or printed with your brand and instructions |
| Private label | Printed cartons, brand tags, language inserts — MOQ 500 units/SKU |
| Documentation | Commercial invoice · packing list · certificate of origin · phytosanitary · health certificate |
Buyer FAQ
Still unsure about something? Our export team replies within 12 business hours.
Ready to Order?
Tell us your target sizes, quantities and destination port. You'll receive a full landed-cost breakdown — FOB, CIF or DDP.