Factory-Direct Pricing
You buy at ex-works cost. No importer margin, no agent commission layered into your landed cost.
Direct Manufacturer · Islamabad, Pakistan · Shipping to 40+ Countries
Direct Manufacturer · Pakistan
Hand-mined from the Khewra mines and finished in our Islamabad facility. Eight weight grades, CE/UL/RoHS electrical fittings, private-label packaging, and full container loads shipped to the USA, Europe, UK & Australia.

Why Buy Direct
Khan Salt is the factory — not a trading house. That means better margins for you, faster customization, and a supply chain you can actually audit.
You buy at ex-works cost. No importer margin, no agent commission layered into your landed cost.
CE, RoHS, UL, UKCA and SAA cord sets matched to your market. No customs rejections, no returns.
Your branding on cartons, inserts and booklets. Amazon FBA prep, FNSKU labelling and barcode application available.
1,200+ pieces per 20ft container. Mixed-grade loads. Documented loading photos and video for every shipment.
Factory Tour
Most suppliers hide behind a catalogue. We show you the salt selection line, the hand-finishing benches, the electrical fitting station, and the container being sealed with your goods inside.
Product Gallery
Every grade is photographed under identical lighting so you know exactly what will arrive in your container.




Technical Specifications
Use these tables to plan your purchase order. All figures are per-piece packed weight unless stated otherwise.
Weight grades, carton packing & container capacity
| Grade | Height | Pcs / Carton | Pcs / 20ft | Net weight / 20ft | Best for |
|---|---|---|---|---|---|
| 2–3 kg | 15–18 cm | 12 pcs | 1,440 pcs | ≈ 4,300 kg | Retail / gift |
| 3–5 kg | 18–22 cm | 8 pcs | 960 pcs | ≈ 3,840 kg | Retail bestseller |
| 5–7 kg | 22–26 cm | 6 pcs | 720 pcs | ≈ 4,320 kg | Retail / premium |
| 7–10 kg | 26–30 cm | 4 pcs | 480 pcs | ≈ 4,100 kg | Premium retail |
| 10–15 kg | 30–36 cm | 2 pcs | 240 pcs | ≈ 3,000 kg | Statement pieces |
| 15–20 kg | 36–42 cm | 2 pcs | 240 pcs | ≈ 4,200 kg | Hospitality |
| 20–30 kg | 42–52 cm | 1 pc | 120 pcs | ≈ 3,000 kg | Hotel / spa |
| 30 kg+ | 52 cm+ | 1 pc | 80 pcs | ≈ 2,800 kg | Custom / contract |
Container load planning (mixed grades)
| Container | Max payload | Pieces (mixed) | Usable volume |
|---|---|---|---|
| 20ft FCL | ≈ 5,500 – 6,500 kg | ≈ 1,200 – 1,500 pcs (mixed) | 28–32 CBM |
| 40ft FCL | ≈ 12,000 – 13,500 kg | ≈ 2,600 – 3,200 pcs (mixed) | 58–62 CBM |
| 40ft HC | ≈ 13,000 – 14,500 kg | ≈ 2,800 – 3,400 pcs (mixed) | 66–68 CBM |
| LCL / Trial | 500 – 2,000 kg | ≈ 120 – 450 pcs | 1–8 CBM |
Electrical & packaging options
| Specification | Options |
|---|---|
| Cord set certification | UL / cUL (US, CA) · CE + RoHS (EU) · UKCA (UK) · SAA / RCM (AU, NZ) |
| Cable length | 1.5 m standard · 2 m · 2.5 m (custom lengths on request) |
| Switch type | Inline rocker · rotary dimmer · touch dimmer · none (hardwired) |
| Bulb | 15 W incandescent E14/E12 · 2 W LED equivalent · spare bulbs supplied |
| Plug type | Type A/B (US) · Type C/F (EU) · Type G (UK) · Type I (AU) |
| Retail packaging | Plain white carton · printed colour carton · private label · Amazon FBA prep |
| Carton board | 5-ply export grade with foam corner protection and bubble wrap |
| Documentation | Commercial invoice · packing list · certificate of origin · phytosanitary · lab report |
Buyer FAQ
Still unsure about something? Our export team replies within 12 business hours.
Ready to Order?
Tell us your target grades, quantities and destination port. You'll receive a full landed-cost breakdown — FOB, CIF or DDP.